| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Ann Arbor, MI | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $63,962 | ||
| Avg. net price | $14,362 | ||
| Acceptance rate | 16% | ||
| Enrollment | 34,177 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 93% | ||
| Retention rate | 97% | ||
| Median earnings | $92,832 | ||
| SAT range | ERW 680-750 · Math 680-780 | ||
| ACT range | 31-34 | ||
| Themes | AffordableStrong Athletic ProgramBig sportsA State's Flagship Public University or SimilarHighly selectiveHas a POSSE ChapterPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

