| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Reno, NV | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $28,932 | ||
| Avg. net price | $13,797 | ||
| Acceptance rate | 74% | ||
| Enrollment | 15,599 | ||
| Campus setting | City: Large | ||
| Graduation rate | 60% | ||
| Retention rate | 80% | ||
| Median earnings | $67,303 | ||
| SAT range | ERW 540-650 · Math 520-640 | ||
| ACT range | 19-26 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

