| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Wilmington, NC | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| Tuition (out-of-state) | $25,420 | ||
| Avg. net price | $19,570 | ||
| Acceptance rate | 64% | ||
| Enrollment | 14,922 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 72% | ||
| Retention rate | 88% | ||
| Median earnings | $61,019 | ||
| SAT range | ERW 620-680 · Math 610-660 | ||
| ACT range | 24-29 | ||
| Themes | AffordableBig sports | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
