| Metrics | University of Northwestern OhioLima, OH | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Lima, OH | ||
| Control | Private nonprofit | ||
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | ||
| Tuition (out-of-state) | $14,625 | ||
| Avg. net price | $21,862 | ||
| Acceptance rate | N/A | ||
| Enrollment | 2,494 | ||
| Campus setting | Suburb: Small | ||
| Graduation rate | 49% | ||
| Retention rate | 61% | ||
| Median earnings | $56,984 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).