| Metrics | University of Northwestern OhioLima, OH | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Lima, OH | Rio Grande, OH | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| Tuition (out-of-state) | $14,625 | $20,960 | |
| Avg. net price | $21,862 | $25,227 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,494 | 1,400 | |
| Campus setting | Suburb: Small | Rural: Distant | |
| Graduation rate | 49% | 42% | |
| Retention rate | 61% | 56% | |
| Median earnings | $56,984 | $40,572 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

