| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Norman, OK | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $28,301 | ||
| Avg. net price | $15,531 | ||
| Acceptance rate | 77% | ||
| Enrollment | 22,734 | ||
| Campus setting | Suburb: Midsize | ||
| Graduation rate | 75% | ||
| Retention rate | 90% | ||
| Median earnings | $66,905 | ||
| SAT range | ERW 580-670 · Math 560-660 | ||
| ACT range | 23-29 | ||
| Themes | AffordableStrong Athletic ProgramBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

