| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Philadelphia, PA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $71,236 | ||
| Avg. net price | $29,577 | ||
| Acceptance rate | 5% | ||
| Enrollment | 10,650 | ||
| Campus setting | City: Large | ||
| Graduation rate | 97% | ||
| Retention rate | 99% | ||
| Median earnings | $121,687 | ||
| SAT range | ERW 740-770 · Math 770-800 | ||
| ACT range | 34-36 | ||
| Themes | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueHas a "Pre-Professional" FeelIs a QuestBridge Campus | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

