| Metrics | University of Phoenix-ArizonaPhoenix, AZ | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Phoenix, AZ | Phoenix, AZ | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $9,552 | $17,900 | |
| Avg. net price | $13,916 | $21,509 | |
| Acceptance rate | N/A | 79% | |
| Enrollment | 85,991 | 73,371 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 21% | 54% | |
| Retention rate | 41% | 72% | |
| Median earnings | $43,584 | $50,609 | |
| SAT range | N/A | ERW 518-580 · Math 488-533 | |
| ACT range | N/A | 20-22 | |
| Themes | Not reported | AffordableBig sportsPublic flagshipHas Strong Religious History or TraditionResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

