| Metrics | University of Phoenix-CaliforniaOntario, CA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Ontario, CA | San Diego, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | N/A | $15,392 | |
| Avg. net price | N/A | N/A | |
| Acceptance rate | N/A | 0% | |
| Enrollment | 1,161 | 391 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 19% | 9% | |
| Retention rate | N/A | N/A | |
| Median earnings | N/A | $67,985 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

