| Metrics | University of Phoenix-TexasHouston, TX | DeVry University-TexasIrving, TX | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Houston, TX | Irving, TX | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with a Business & Management focus | A Bachelor’s Degree College with a Business & Management focus | |
| Tuition (out-of-state) | N/A | $15,992 | |
| Avg. net price | N/A | N/A | |
| Acceptance rate | N/A | 36% | |
| Enrollment | 126 | 8 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 18% | 29% | |
| Retention rate | N/A | 67% | |
| Median earnings | N/A | $51,716 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).