| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Pittsburgh, PA | Stony Brook, NY | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $43,432 | $34,911 | |
| Avg. net price | $29,362 | $18,902 | |
| Acceptance rate | 58% | 49% | |
| Enrollment | 20,370 | 18,101 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 86% | 77% | |
| Retention rate | 92% | 90% | |
| Median earnings | $73,113 | $83,232 | |
| SAT range | ERW 640-720 · Math 640-740 | ERW 650-730 · Math 680-770 | |
| ACT range | 29-33 | 29-33 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | AffordableBig sportsA State's Flagship Public University or SimilarHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch universityLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



