| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Titusville, PA | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | ||
| Tuition (out-of-state) | $22,528 | ||
| Avg. net price | $4,819 | ||
| Acceptance rate | 35% | ||
| Enrollment | 33 | ||
| Campus setting | Town: Distant | ||
| Graduation rate | 23% | ||
| Retention rate | 0% | ||
| Median earnings | $73,113 | ||
| SAT range | ERW 500-610 · Math 520-560 | ||
| ACT range | N/A | ||
| Themes | AffordableSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
