| Metrics | Marian University-IndianaIndianapolis, IN | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Fort Wayne, IN | Indianapolis, IN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $37,550 | $42,100 | |
| Avg. net price | $18,211 | $23,459 | |
| Acceptance rate | 96% | 95% | |
| Enrollment | 1,567 | 2,266 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 56% | 65% | |
| Retention rate | 71% | 76% | |
| Median earnings | $56,484 | $64,806 | |
| SAT range | ERW 440-540 · Math 430-530 | N/A | |
| ACT range | 17-24 | N/A | |
| Themes | Catholic CollegeSmall liberal arts | Catholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

