| Metrics | University of South Carolina-LancasterLancaster, SC | University of South Carolina-SumterSumter, SC | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Lancaster, SC | Sumter, SC | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $18,238 | $18,238 | |
| Avg. net price | $10,750 | $11,119 | |
| Acceptance rate | 83% | 74% | |
| Enrollment | 668 | 716 | |
| Campus setting | Town: Distant | City: Small | |
| Graduation rate | 22% | 30% | |
| Retention rate | 47% | 51% | |
| Median earnings | $43,525 | $44,967 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).