| Metrics | University of South Carolina-SumterSumter, SC | University of South Carolina-LancasterLancaster, SC | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Sumter, SC | Lancaster, SC | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $18,238 | $18,238 | |
| Avg. net price | $11,119 | $10,750 | |
| Acceptance rate | 74% | 83% | |
| Enrollment | 716 | 668 | |
| Campus setting | City: Small | Town: Distant | |
| Graduation rate | 30% | 22% | |
| Retention rate | 51% | 47% | |
| Median earnings | $44,967 | $43,525 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).