Side-by-side comparison
University of South Carolina-Union vs University of South Carolina-Salkehatchie
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | University of South Carolina-SalkehatchieAllendale, SC | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Union, SC | Allendale, SC | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $18,238 | $18,238 | |
| Avg. net price | $10,545 | $10,749 | |
| Acceptance rate | 62% | 76% | |
| Enrollment | 270 | 271 | |
| Campus setting | Town: Distant | Rural: Fringe | |
| Graduation rate | 31% | 20% | |
| Retention rate | 44% | 43% | |
| Median earnings | $42,930 | $36,377 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
