| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Portland, ME | ||
| Control | Public | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $31,080 | ||
| Avg. net price | $14,927 | ||
| Acceptance rate | 79% | ||
| Enrollment | 4,222 | ||
| Campus setting | City: Small | ||
| Graduation rate | 43% | ||
| Retention rate | 74% | ||
| Median earnings | $57,989 | ||
| SAT range | ERW 500-650 · Math 490-600 | ||
| ACT range | 24-28 | ||
| Themes | Affordable | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

