| Metrics | DeVry University-VirginiaArlington, VA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | FALLS CHURCH, VA | Arlington, VA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with a Business & Management focus | A Bachelor’s Degree College with a Business & Management focus | |
| Tuition (out-of-state) | $6,660 | $15,992 | |
| Avg. net price | N/A | N/A | |
| Acceptance rate | N/A | 25% | |
| Enrollment | 157 | 13 | |
| Campus setting | Suburb: Large | City: Midsize | |
| Graduation rate | 63% | 0% | |
| Retention rate | 67% | N/A | |
| Median earnings | $43,211 | $51,716 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableHighly selectiveSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
