| Metrics | University of Valley ForgePhoenixville, PA | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Phoenixville, PA | ||
| Control | Private nonprofit | ||
| Carnegie | A Bachelor’s Degree College with diverse academic fields | ||
| Tuition (out-of-state) | $26,520 | ||
| Avg. net price | $28,436 | ||
| Acceptance rate | 61% | ||
| Enrollment | 471 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 39% | ||
| Retention rate | 78% | ||
| Median earnings | $43,845 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | AffordableHas Strong Religious History or TraditionSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).