| Metrics | University of Valley ForgePhoenixville, PA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Phoenixville, PA | Clarks Summit, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a small number of Master’s Degree programs | |
| Tuition (out-of-state) | $26,520 | $30,113 | |
| Avg. net price | $28,436 | N/A | |
| Acceptance rate | 61% | 58% | |
| Enrollment | 471 | 467 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 39% | 55% | |
| Retention rate | 78% | 71% | |
| Median earnings | $43,845 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableHas Strong Religious History or TraditionSmall liberal arts | Has Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
