| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Charlottesville, VA | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $61,457 | ||
| Avg. net price | $18,056 | ||
| Acceptance rate | 17% | ||
| Enrollment | 17,597 | ||
| Campus setting | Suburb: Small | ||
| Graduation rate | 94% | ||
| Retention rate | 98% | ||
| Median earnings | $96,468 | ||
| SAT range | ERW 700-760 · Math 710-780 | ||
| ACT range | 32-35 | ||
| Themes | AffordableStrong Athletic ProgramBig sportsA State's Flagship Public University or SimilarHighly selectiveVibrant Social SceneHas a POSSE ChapterPublic flagshipIs a QuestBridge CampusResearch universityA So-Called "Ivy of the South" | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

