| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Seattle, WA | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $44,640 | ||
| Avg. net price | $13,663 | ||
| Acceptance rate | 39% | ||
| Enrollment | 31,942 | ||
| Campus setting | City: Large | ||
| Graduation rate | 85% | ||
| Retention rate | 95% | ||
| Median earnings | $83,105 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
