| Metrics | Urban College of BostonBoston, MA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Boston, MA | Monsey, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a specialized Academic Mission | A Community College with a specialized Academic Mission | |
| Tuition (out-of-state) | $7,608 | $10,620 | |
| Avg. net price | $9,953 | $9,844 | |
| Acceptance rate | N/A | 96% | |
| Enrollment | 438 | 280 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 30% | 100% | |
| Retention rate | 0% | 97% | |
| Median earnings | $37,211 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
