| Metrics | Uta Mesivta of Kiryas JoelMonroe, NY | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Monroe, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | ||
| Tuition (out-of-state) | $16,000 | ||
| Avg. net price | $5,694 | ||
| Acceptance rate | N/A | ||
| Enrollment | 2,957 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 71% | ||
| Retention rate | 94% | ||
| Median earnings | $31,810 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).