| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Utica, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $28,480 | ||
| Avg. net price | $24,195 | ||
| Acceptance rate | 92% | ||
| Enrollment | 2,278 | ||
| Campus setting | City: Small | ||
| Graduation rate | 54% | ||
| Retention rate | 71% | ||
| Median earnings | $69,651 | ||
| SAT range | ERW 480-660 · Math 510-590 | ||
| ACT range | N/A | ||
| Themes | AffordableSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
