| Metrics | |||
|---|---|---|---|
| Location | Utica, NY | New Rochelle, NY | Old Westbury, NY |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| Tuition (out-of-state) | $28,480 | $48,680 | $48,600 |
| Avg. net price | $24,195 | $26,250 | $22,613 |
| Acceptance rate | 92% | 87% | 81% |
| Enrollment | 2,278 | 2,951 | 3,440 |
| Campus setting | City: Small | Suburb: Large | Suburb: Large |
| Graduation rate | 54% | 59% | 59% |
| Retention rate | 71% | 77% | 78% |
| Median earnings | $69,651 | $76,994 | $77,833 |
| SAT range | ERW 480-660 · Math 510-590 | ERW 570-650 · Math 540-650 | ERW 590-690 · Math 600-730 |
| ACT range | N/A | 24-29 | 24-32 |
| Themes | AffordableSmall liberal arts | Big sportsCatholic CollegeSmall liberal arts | AffordableEnrolls a High Percentage of International StudentsSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




