| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Valdosta, GA | ||
| Control | Public | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| Tuition (out-of-state) | $18,172 | ||
| Avg. net price | $10,804 | ||
| Acceptance rate | 72% | ||
| Enrollment | 6,622 | ||
| Campus setting | City: Small | ||
| Graduation rate | 45% | ||
| Retention rate | 72% | ||
| Median earnings | $52,334 | ||
| SAT range | ERW 480-570 · Math 440-530 | ||
| ACT range | 16-22 | ||
| Themes | Affordable | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

