| Metrics | Palm Beach State CollegeLake Worth, FL | ||
|---|---|---|---|
| Location | Orlando, FL | Miami, FL | Lake Worth, FL |
| Control | Public | Public | Public |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common |
| Tuition (out-of-state) | $9,576 | $9,661 | $10,910 |
| Avg. net price | $9,264 | $3,814 | $8,820 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 39,486 | 46,182 | 21,956 |
| Campus setting | City: Large | City: Large | Suburb: Large |
| Graduation rate | 50% | 47% | 42% |
| Retention rate | N/A | N/A | N/A |
| Median earnings | $45,388 | $45,444 | $46,814 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

