| Metrics | Salem University-West VirginiaSalem, WV | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Martinsburg, WV | Salem, WV | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a medium number of Master’s Degree programs | |
| Tuition (out-of-state) | N/A | $11,900 | |
| Avg. net price | $23,639 | $12,107 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 765 | 892 | |
| Campus setting | Suburb: Midsize | Rural: Distant | |
| Graduation rate | 43% | 24% | |
| Retention rate | 50% | 55% | |
| Median earnings | $38,445 | $42,194 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
