| Metrics | Manor CollegeJenkintown, PA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Wayne, PA | Jenkintown, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | |
| Tuition (out-of-state) | $32,076 | $23,180 | |
| Avg. net price | $1,983 | $16,074 | |
| Acceptance rate | N/A | 95% | |
| Enrollment | 90 | 443 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 32% | 30% | |
| Retention rate | 70% | 56% | |
| Median earnings | $60,552 | $48,557 | |
| SAT range | N/A | ERW 360-445 · Math 365-490 | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
