| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Nashville, TN | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $71,226 | ||
| Avg. net price | $15,497 | ||
| Acceptance rate | 6% | ||
| Enrollment | 7,208 | ||
| Campus setting | City: Large | ||
| Graduation rate | 93% | ||
| Retention rate | 96% | ||
| Median earnings | $99,080 | ||
| SAT range | ERW 730-770 · Math 770-800 | ||
| ACT range | 34-35 | ||
| Themes | AffordableBig sportsBig Fraternity/Sorority SceneHighly selectiveHas a POSSE ChapterIs a QuestBridge CampusA So-Called "Ivy of the South" | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

