| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Villanova, PA | Notre Dame, IN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $70,826 | $67,607 | |
| Avg. net price | $41,536 | $25,339 | |
| Acceptance rate | 27% | 11% | |
| Enrollment | 6,938 | 8,818 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 93% | 95% | |
| Retention rate | 95% | 99% | |
| Median earnings | $115,382 | $113,124 | |
| SAT range | ERW 685-740 · Math 710-770 | ERW 720-770 · Math 735-790 | |
| ACT range | 32-34 | 33-35 | |
| Themes | AffordableBig sportsCatholic CollegeHighly selectiveHas a POSSE Chapter | AffordableStrong Athletic ProgramBig sportsCatholic CollegeHistorically Leans Conservative (relative to other American colleges)More "Dry" Social ActivitiesHighly selectiveNeed-Blind in AdmissionHas a POSSE ChapterIs a QuestBridge CampusHas Strong Religious History or Tradition | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


