| Metrics | Virginia Highlands Community CollegeAbingdon, VA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Abingdon, VA | Big Stone Gap, VA | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $11,682 | $11,667 | |
| Avg. net price | $6,872 | $7,931 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,349 | 1,282 | |
| Campus setting | Suburb: Small | Town: Distant | |
| Graduation rate | 41% | 44% | |
| Retention rate | 49% | 68% | |
| Median earnings | $40,088 | $36,661 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
