| Metrics | Virgina Peninsula Community CollegeHampton, VA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Roanoke, VA | Hampton, VA | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $12,060 | $11,748 | |
| Avg. net price | $4,912 | $6,830 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,898 | 3,941 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 33% | 28% | |
| Retention rate | 65% | 62% | |
| Median earnings | $44,514 | $41,835 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
