| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Winston-Salem, NC | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| Tuition (out-of-state) | $70,332 | ||
| Avg. net price | $28,165 | ||
| Acceptance rate | 22% | ||
| Enrollment | 5,485 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 90% | ||
| Retention rate | 93% | ||
| Median earnings | $104,443 | ||
| SAT range | ERW 700-750 · Math 710-770 | ||
| ACT range | 32-34 | ||
| Themes | Big sportsBig Fraternity/Sorority SceneHighly selectiveVibrant Social SceneA So-Called "Ivy of the South" | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

