| Metrics | National American University-Rapid CityRapid City, SD | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Forest City, IA | Rapid City, SD | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $26,758 | $16,065 | |
| Avg. net price | $24,003 | $31,654 | |
| Acceptance rate | 77% | N/A | |
| Enrollment | 1,827 | 764 | |
| Campus setting | Town: Remote | City: Small | |
| Graduation rate | 43% | 33% | |
| Retention rate | 44% | 33% | |
| Median earnings | $58,667 | $38,663 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

