| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Washington, NJ | Newton, NJ | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $6,900 | $9,024 | |
| Avg. net price | $2,746 | $10,517 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 836 | 2,086 | |
| Campus setting | Town: Fringe | Town: Fringe | |
| Graduation rate | 35% | 40% | |
| Retention rate | 62% | 59% | |
| Median earnings | $47,869 | $49,731 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



