| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Pewaukee, WI | Eau Claire, WI | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | |
| Tuition (out-of-state) | $7,266 | $7,245 | |
| Avg. net price | $11,014 | $12,151 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 4,955 | 4,272 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 44% | 41% | |
| Retention rate | 71% | 64% | |
| Median earnings | $51,528 | $50,674 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


