| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Waynesburg, PA | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | ||
| Tuition (out-of-state) | $31,350 | ||
| Avg. net price | $18,810 | ||
| Acceptance rate | 90% | ||
| Enrollment | 1,009 | ||
| Campus setting | Town: Distant | ||
| Graduation rate | 54% | ||
| Retention rate | 72% | ||
| Median earnings | $62,368 | ||
| SAT range | ERW 470-630 · Math 460-620 | ||
| ACT range | 19-23 | ||
| Themes | Presbyterian CollegeSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
