| Metrics | Webber International UniversityBabson Park, FL | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Babson Park, FL | Miami Gardens, FL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| Tuition (out-of-state) | $34,780 | $20,174 | |
| Avg. net price | $34,035 | $24,377 | |
| Acceptance rate | 69% | 85% | |
| Enrollment | 813 | 1,183 | |
| Campus setting | Town: Fringe | Suburb: Large | |
| Graduation rate | 31% | 30% | |
| Retention rate | 41% | 50% | |
| Median earnings | $51,590 | $40,290 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Small liberal arts | AffordableHistorically-Black College or UniversitySmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

