Side-by-side comparison
Webber International University vs Florida Memorial University vs Warner University
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Webber International UniversityBabson Park, FL | ||
|---|---|---|---|
| Location | Babson Park, FL | Miami Gardens, FL | Lake Wales, FL |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a small number of Master’s Degree programs |
| Tuition (out-of-state) | $34,780 | $20,174 | $31,360 |
| Avg. net price | $34,035 | $24,377 | $19,778 |
| Acceptance rate | 69% | 85% | 43% |
| Enrollment | 813 | 1,183 | 756 |
| Campus setting | Town: Fringe | Suburb: Large | Rural: Fringe |
| Graduation rate | 31% | 30% | 31% |
| Retention rate | 41% | 50% | 44% |
| Median earnings | $51,590 | $40,290 | $46,512 |
| SAT range | N/A | N/A | ERW 410-540 · Math 380-530 |
| ACT range | N/A | N/A | 14-20 |
| Themes | Small liberal arts | AffordableHistorically-Black College or UniversitySmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


