| Metrics | Renton Technical CollegeRenton, WA | ||
|---|---|---|---|
| Location | Wenatchee, WA | Renton, WA | Seattle, WA |
| Control | Public | Public | Public |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common |
| Tuition (out-of-state) | $6,060 | $6,600 | $5,520 |
| Avg. net price | $16,742 | $18,421 | $19,193 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 1,759 | 1,783 | 1,616 |
| Campus setting | City: Small | City: Midsize | City: Large |
| Graduation rate | 36% | 39% | 33% |
| Retention rate | N/A | N/A | N/A |
| Median earnings | $45,574 | $56,634 | $58,451 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



