| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Boston, MA | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a small number of Master’s Degree programs | ||
| Tuition (out-of-state) | $45,460 | ||
| Avg. net price | $30,134 | ||
| Acceptance rate | 91% | ||
| Enrollment | 3,747 | ||
| Campus setting | City: Large | ||
| Graduation rate | 63% | ||
| Retention rate | 84% | ||
| Median earnings | $94,995 | ||
| SAT range | ERW 560-660 · Math 550-660 | ||
| ACT range | 27-31 | ||
| Themes | AffordableHas a Co-Op ProgramSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

