| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Institute, WV | ||
| Control | Public | ||
| Carnegie | A College or University that also has a small number of Master’s Degree programs | ||
| Tuition (out-of-state) | $14,990 | ||
| Avg. net price | $13,624 | ||
| Acceptance rate | 96% | ||
| Enrollment | 1,321 | ||
| Campus setting | Suburb: Midsize | ||
| Graduation rate | 36% | ||
| Retention rate | 57% | ||
| Median earnings | $43,742 | ||
| SAT range | ERW 410-550 · Math 350-490 | ||
| ACT range | 15-20 | ||
| Themes | AffordableHistorically-Black College or UniversitySmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

