| Metrics | Western Nebraska Community CollegeScottsbluff, NE | Mid-Plains Community CollegeNorth Platte, NE | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Scottsbluff, NE | North Platte, NE | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $4,410 | $4,680 | |
| Avg. net price | $5,979 | $7,377 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 893 | 937 | |
| Campus setting | Town: Remote | Town: Remote | |
| Graduation rate | 42% | 42% | |
| Retention rate | 60% | 60% | |
| Median earnings | $41,934 | $43,212 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).