| Metrics | Western Nevada CollegeCarson City, NV | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Carson City, NV | Reno, NV | |
| Control | Public | Public | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | |
| Tuition (out-of-state) | $13,931 | $12,402 | |
| Avg. net price | $8,666 | $4,948 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,910 | 7,681 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 38% | 30% | |
| Retention rate | N/A | N/A | |
| Median earnings | $47,506 | $48,737 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

