| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Springfield, MA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| Tuition (out-of-state) | $49,490 | ||
| Avg. net price | $27,077 | ||
| Acceptance rate | 83% | ||
| Enrollment | 2,603 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 64% | ||
| Retention rate | 74% | ||
| Median earnings | $81,107 | ||
| SAT range | ERW 540-650 · Math 550-650 | ||
| ACT range | 21-28 | ||
| Themes | Small liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

