| Metrics | |||
|---|---|---|---|
| Location | Springfield, MA | Newton, MA | Springfield, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) |
| Tuition (out-of-state) | $49,490 | $28,392 | $46,700 |
| Avg. net price | $27,077 | $26,341 | $28,053 |
| Acceptance rate | 83% | 81% | 72% |
| Enrollment | 2,603 | 1,226 | 1,751 |
| Campus setting | City: Midsize | City: Small | City: Midsize |
| Graduation rate | 64% | 64% | 71% |
| Retention rate | 74% | 70% | 81% |
| Median earnings | $81,107 | $64,330 | $59,623 |
| SAT range | ERW 540-650 · Math 550-650 | ERW 530-598 · Math 500-560 | ERW 570-690 · Math 510-640 |
| ACT range | 21-28 | 24-29 | 27-29 |
| Themes | Small liberal arts | AffordableSmall liberal arts | Small liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





