| Metrics | Western Oklahoma State CollegeAltus, OK | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Altus, OK | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | ||
| Tuition (out-of-state) | $10,304 | ||
| Avg. net price | $7,938 | ||
| Acceptance rate | N/A | ||
| Enrollment | 815 | ||
| Campus setting | Town: Remote | ||
| Graduation rate | 33% | ||
| Retention rate | 64% | ||
| Median earnings | $40,006 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).