| Metrics | Western Oklahoma State CollegeAltus, OK | Redlands Community CollegeEl Reno, OK | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Altus, OK | El Reno, OK | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $10,304 | $7,951 | |
| Avg. net price | $7,938 | $5,427 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 815 | 946 | |
| Campus setting | Town: Remote | Town: Distant | |
| Graduation rate | 33% | 36% | |
| Retention rate | 64% | 60% | |
| Median earnings | $40,006 | $40,358 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).